70470 , 70471 , 70448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the zip code to get census information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The idea of this page is to give you the buyer a preview the northshore subdivisions and the type of homes you can expect. There are other subdivisions but this an intro to the area. If you want to know more just ask Eric B. or Patti G. Working as a team we bring over 500 sales as experience to help you in your search. Experienced in Relocation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal of the North Shore, Mandeville, Madisonville, and Covington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western St. Tammany offers a combination of urban convenience with a resort like setting. Commute time is going to be an hour but 26 miles of the trip is on the Lake Pontchartrain causeway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Tammany Parish, located on the north shore of Lake Pontchartrain has easy access to New Orleans via the Causeway or the I-10 Twin span. Interstates 12, 10, 55 and 59, U.S.190 and a vast array of state highways conveniently tie the Mandeville area to the entire parish. St. Tammany's present population is estimated at 170,000. Named after Delaware Indian Chief Tamenand, the parish was first explored in 1699 by French-Canadian Pierre Le Moyne Iberville, the first European to sight Lake Pontchartrain in what is now Louisiana. It wasn't until 1785, that families from Georgia and the Carolinas began to settle the territory. Claims were staked along the Tchefuncte, Bogue Falaya and other rivers and bayous, and in time villages became cities, while much of the pristine rural areas of St. Tammany Parish have been kept intact. Covington - the seat of parish government. Established in 1813, it contains the courthouse and other parish offices such as the Registrar of Voters, Clerk of Courts, Sheriff, School Board and Library offices. Covington features pleasant tree-shaded residential areas. The well defined central business district features antique shops, exquisite boutiques, magnificent art galleries, unique specialty shops and of an array of fine restaurants, many with open-air or on-the-street dining. Mandeville - a charming lakefront community that began as a residential development on the north shore of Lake Pontchartrain and continues today as one of the finest areas in which to live. Mandeville boasts a quaint old-town area with coffeehouses and notable restaurants. Convenient shopping centers and magnificently designed subdivisions offer the best in north shore living. Madisonville - a quaint riverfront town. This small community, situated along the banks of the picturesque Tchefuncte River, is gaining a national reputation for its seafood restaurants, festivals and easy living. The abundance of marinas and waterfront condominiums make it a yearlong residential favorite and prime holiday spot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 reasons to look and buy on the Northshore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Public Schools are among the best in Louisiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools and School Scores
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The St. Tammany Parish Public School System provides a caring environment for learning, a challenging and relevant curriculum, innovative instruction and solid student achievement. Constant commitment to improvement and to high performance has made the System a leader in the State of Louisiana, by all major standards of educational excellence." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check out the tops program for free Louisiana college tuition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation Activities and Parks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northshore Climate Mandeville, Madisonville , Covington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The climate for Mandeville is sub-tropical. There is sunshine 220 days a year, but sudden rainstorms may occur, especially during the summer months. The weather in Mandeville is Ideal!! Long springs and extended falls bring average temperatures in the 80s during the day and the 60´s during the night. Mandeville average annual rainfall is 65 inches per year The average low temperature is (winter) 40´s degrees F. The average high temperature is (summer) 90´s degrees F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commuting Times Northshore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 miles of the commute is the Causeway, tolls are taken on the Northshore either cash or tag. The commute to the Airport is about the same as to the CBD. Hammond is 25 minutes and Baton Rouge is an hour on I-12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diverse cultural activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homes and Subdivisions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandeville Homes and Subdivisions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Pines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quail Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larger yards, high ceilings, fireplaces, open floor plans, 2 car garages, and 3 or 4 bedrooms homes in nice subdivision with clubhouse,swimming pool,tennis courts,and a near by ball field. The average size of the homes range form 1800-2200 sq. ft. The price ranges are from 180k to 210k. Most homes are in the age range of 4-12 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Brook Of Mandeville
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Brook features homes in the 200k-300k range plus. The average lot size is 90x140 with the sizes of most homes between 2000 sq. ft. and 2500 sq. ft. Most of the hoimes are under 5 years old with new construction still availiable. You will always get the high ceilings, open floor plans, 2 car garages, treed lots. The average sales per sq. ft. is likely $106. Located just 10 minutes from the Lake Pontchartrain Causeway Bridge, off of Highway 59 on Highway 1088, Forest Brook sits in the heart of Mandeville's award winning public school system. See lots and ammenties of Forest Brook Mandeville. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodlands, Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Woodlands in Mandeville features homes under 7 or 8 years old. The newer homes are going to be larger and of course more expensive. The price range is from the 220k to 320k range. Looking for the newer homes in the 250k+ range with the most likely size range of 2200 to 2600 sq. st. then this is a great area.The lots are 90' fronts with varying depths. There is still new construction to be had. You will always get the 2 car garage, 4 bedroom, high ceilings, and open floor plans.The woodlands is in the Mandeville school district and is located east on highway 1088. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosedown, Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosedown is off Sharp Rd. south of I-12. Larger tree shaded lots dominate the subdivision where the average age of the home is around 15 years. The average price range is generally from 250k-280k. It remains an easy commute to the causeway and an easy access to the shopping centers of the area. You will generally find more 2 stories in this area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenleaves of Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenleaves of Mandeville is a large subdivision divided into many smaller ones or areas such as Greenleaves Lakes, Oak, Colony, Pines and others. Off Highway 190 an easy commute to Causeway entrance. Its one of the older subdivisions with the ages ranging from 12-18 years of age. The area is heavily treed with larger lots. Fountainbleau is the High School servicing the area. The prices are going to range from the 190s to the 250s for most of the area in this age range. Real Estate area 204. All homes feature 2 car garages and large backyards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadowbrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fountainbleau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use Jeff Davis for your next Loan 504-259-7550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beau Chene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Reserve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sanctuary in Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sanctuary is on an 1170 acre preserve with 300 one acre homesites and 100 1/2 to 3/4 acre sites. There are boardwalks, walking, jogging and nature trails throughout the greenbelt and wetland areas. Childern of the Sanctuary can attend Pontchartrain Elementary and Tchefuncte Middle Schools, rank at the top in statewide test scores. The older children can attend Mandeville Jr. and Mandeville Sr. High. There are a number of gated entrance with private streets, all underground utilities including fiber optic telephone, and City of Mandeville water and sewer service. The Health and Activity center with tournament sized pool and three lighted tennis courts. The Sanctuary is Mandeville's is a prestigious community located 2 miles from the Causeway. There are currently homesites for sale with prices of 100-300k per site. The prices range from 400k to 1 million. All are custom built homes that follow a master plan of restrictions that will maintain value into the future. Many of the homes are going to be in the 4000-5000 sq. ft. range and larger. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandeville Building permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-family new house construction building permits:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City and Parish Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandeville City of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (year 2000): 10,489, Est. population in July 2002: 11,360 (+7.4% change) Median resident age: 37.7 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covington City of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (year 2000): 8,483, Est. population in July 2002: 8,582 (+1.2% change) Elevation: 26 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madisonville, La | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (year 2000): 677, Est. population in July 2002: 702 (+3.7% change) Land area: 2.4 square miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Tammany Parish Property Tax Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To calculate the taxes on your property, you must take the Assessed Value, which is a percentage of "Fair Market Value", and multiply it by the appropriate tax or millage rate to arrive at the amount due. If, as an example, you have $1,000 of taxable Assessed Value and the appropriate Tax Rate is 170 mills, you would pay $1000 X .170 = $170 in taxes. If your home is valued at $200,000 and Assessed at 10 percent, or 20,000, and you are eligible and have signed for Homestead Exemption, you would calculate your taxes as follows:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Construction Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Tammany Websites and Phone numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values